| Buy (Cash) | Buy | Sell | |
| CAD | NA | 4.63890 | 5.17410 |
| EUR | NA | 7.44900 | 8.30850 |
| GBP | NA | 8.67360 | 9.67440 |
| USD | 6.67000 | 6.67000 | 6.79930 |
| JPY | NA | 0.04120 | 0.04590 |
FOREX Rates
These rates are indicative, are subject to change without notice and based on availability.
Rates as at
Mutual Fund Rates
| NAV as at (15/09/26) | Dist. Rate | 1 Yr. Return as at 31/08/26 | 3 Yr. Returns as at 31/08/26 | 5 Yr. Returns as at 31/08/26 | |
| TT$ Income Fund | 575.54 | 1.75% | 5.30% | 12.02% | 12.24% |
| US$ Income Fund | 117.56 | 1.50% | 4.42% | 16.49% | 18.29% |
| TT$ Secured Fund | NA | 1.25% | |||
| US$ Secured Fund | NA | 1.00% |

