| Buy (Cash) | Buy | Sell | |
| CAD | NA | 4.61779 | 5.11509 |
| EUR | NA | 7.41455 | 8.21304 |
| GBP | NA | 8.71390 | 9.65232 |
| USD | 6.67000 | 6.67000 | 6.77930 |
| JPY | NA | 0.04003 | 0.04434 |
FOREX Rates
These rates are indicative, are subject to change without notice and based on availability.
Rates as at
Mutual Fund Rates
| NAV as at (21/07/26) | Dist. Rate | 1 Yr. Return as at 30/06/26 | 3 Yr. Returns as at 30/06/26 | 5 Yr. Returns as at 30/06/26 | |
| TT$ Income Fund | 581.69 | 1.75% | 6.39% | 11.06% | 13.18% |
| US$ Income Fund | 119.34 | 1.50% | 5.14% | 17.08% | 19.17% |
| TT$ Secured Fund | NA | 1.25% | |||
| US$ Secured Fund | NA | 1.00% |

